2018-19 Basketball Statistics - Franklin
Games
2
Pts per game
0.0
FG %
-
3PT %
-
FT %
-
Reb per game
0.0
Ast per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 9-8 (.529) |
| Streak | Lost 1 |
| Home | 8-9 |
| Away | 7-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | Independence | W, 59-46 |
| Feb 1 | at Centennial | W, 54-16 |
| Feb 5 | at Summit | W, 39-26 |
| Feb 8 | at Dickson County | L, 43-36 |
| Feb 12 | Spring Hill | W, 46-26 |
| Feb 15 | at Ravenwood | L, 39-33 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| FG made per game | 0.0 | 0.0 | ||
| FG attempts per game | 0.0 | 0.0 | ||
| 3PT made per game | 0.0 | 0.0 | ||
| 3PT attempts per game | 0.0 | 0.0 | ||
| FT made per game | 0.0 | 0.0 | ||
| FT attempt per game | 0.0 | 0.0 | ||
| Off rebounds per game | 0.0 | 0.0 | ||
| Def rebounds per game | 0.0 | 0.0 | ||
| Total rebounds per game | 0.0 | 0.0 | ||
| Opponents' Off rebounds per game | 0.0 | 0.0 | ||
| Opponents' Def rebounds per game | 0.0 | 0.0 | ||
| Opponents' Total rebounds per game | 0.0 | 0.0 | ||
| Rebound margin per game | 0.0 | 0.0 | ||
| Assists per game | 0.0 | 0.0 | ||
| Opponents' Assists per game | 0.0 | 0.0 | ||
| Turnovers per game | 0.0 | 0.0 | ||
| Opponents' Turnovers per game | 0.0 | 0.0 | ||
| Steals per game | 0.0 | 0.0 | ||
| Opponents' Steals per game | 0.0 | 0.0 | ||
| Blocks per game | 0.0 | 0.0 | ||
| Opponents' Blocks per game | 0.0 | 0.0 | ||
| Personal fouls per game | 0.0 | 0.0 | ||
| Opponents' Personal fouls per game | 0.0 | 0.0 | ||
| Points per game allowed | 0.0 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 0-0 | 0-0 | ||
| 3 point total-attempts | 0-0 | 0-0 | ||
| Free throw total-attempts | 0-0 | 0-0 | ||
| Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
| Opponents' 3 point total-attempts | 0-0 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Sydney Ryan | Freshman | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Lauren McKnight | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Jean Costello | Freshman | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Bergen Allee | Freshman | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Yagmur Arslan | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Campbell Glasgow | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Audrey Hall | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 25 | Darcy Doran | Senior | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 30 | Kate O'Neil | Sophomore | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Cate Bennett | Sophomore | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 40 | Jennie Barnette | Senior | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 2 | 2 | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| Opponent | 2 | 2 | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Sydney Ryan | Freshman | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Lauren McKnight | Freshman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Jean Costello | Freshman | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Bergen Allee | Freshman | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Yagmur Arslan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Campbell Glasgow | Freshman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Audrey Hall | Freshman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 25 | Darcy Doran | Senior | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 30 | Kate O'Neil | Sophomore | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Cate Bennett | Sophomore | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 40 | Jennie Barnette | Senior | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 2 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Sydney Ryan | Freshman | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Lauren McKnight | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Jean Costello | Freshman | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Bergen Allee | Freshman | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Yagmur Arslan | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Campbell Glasgow | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Audrey Hall | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Darcy Doran | Senior | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Kate O'Neil | Sophomore | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Cate Bennett | Sophomore | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Jennie Barnette | Senior | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 2 | 2 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | 2 | 2 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Sydney Ryan | Freshman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Lauren McKnight | Freshman | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 14 | Jean Costello | Freshman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 15 | Bergen Allee | Freshman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Yagmur Arslan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Campbell Glasgow | Freshman | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Audrey Hall | Freshman | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 25 | Darcy Doran | Senior | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 30 | Kate O'Neil | Sophomore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 33 | Cate Bennett | Sophomore | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 40 | Jennie Barnette | Senior | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Sydney Ryan | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Lauren McKnight | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Jean Costello | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Bergen Allee | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Yagmur Arslan | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Campbell Glasgow | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Audrey Hall | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Darcy Doran | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Kate O'Neil | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Cate Bennett | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 40 | Jennie Barnette | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| Opponent | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Sydney Ryan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Lauren McKnight | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Jean Costello | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Bergen Allee | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Yagmur Arslan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Campbell Glasgow | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Audrey Hall | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Darcy Doran | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Kate O'Neil | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Cate Bennett | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Jennie Barnette | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Sydney Ryan | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Lauren McKnight | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Jean Costello | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Bergen Allee | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Yagmur Arslan | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Campbell Glasgow | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Audrey Hall | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Darcy Doran | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Kate O'Neil | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Cate Bennett | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Jennie Barnette | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jilian King | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Sydney Ryan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Lauren McKnight | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Jean Costello | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Bergen Allee | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Yagmur Arslan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Campbell Glasgow | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Audrey Hall | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Darcy Doran | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Kate O'Neil | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Cate Bennett | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Jennie Barnette | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | East Nashville | L, 45-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Stratford | W, 67-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pearl-Cohn | W, 69-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | West Creek | W, 64-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hoover, AL | L, 79-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Hillsboro | W, 61-36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Brentwood | L, 49-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ravenwood | W, 43-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Page | L, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Nolensville | L, 49-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Centennial | W, 51-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Independence | W, 57-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Cane Ridge | W, 51-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Nolensville | L, 42-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Rossview | L, 43-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Summit | L, 42-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dickson County | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cane Ridge | W, 51-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Spring Hill | W, 73-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Brentwood | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ravenwood | L, 41-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Page | L, 52-47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Independence | W, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Centennial | W, 54-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Summit | W, 39-26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Dickson County | L, 43-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spring Hill | W, 46-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ravenwood | L, 39-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Conference | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Away | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| November | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| February | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 13 | East Nashville | 41-45 Loss | - |
| Nov 15 | at Stratford | 67-11 Win | - |
| Nov 19 | Pearl-Cohn | 69-19 Win | - |
| Nov 23 | West Creek | 64-17 Win | - |
| Nov 24 | Hoover, AL | 31-79 Loss | - |
| Nov 27 | Hillsboro | W, 61-36 | 0 |
| Nov 30 | Brentwood | 43-49 Loss | - |
| Dec 4 | at Ravenwood | 43-41 Win | - |
| Dec 7 | Page | 48-66 Loss | - |
| Dec 11 | at Nolensville | 24-49 Loss | - |
| Dec 14 | Centennial | 51-19 Win | - |
| Dec 21 | at Independence | 57-24 Win | - |
| Dec 27 | Cane Ridge | 51-35 Win | - |
| Dec 28 | Nolensville | 31-42 Loss | - |
| Dec 29 | Rossview | 36-43 Loss | - |
| Jan 4 | Summit | 41-42 Loss | - |
| Jan 8 | Dickson County | 54-60 Loss | - |
| Jan 10 | Cane Ridge | 51-39 Win | - |
| Jan 11 | at Spring Hill | 73-35 Win | - |
| Jan 15 | at Brentwood | 56-53 Win | - |
| Jan 18 | Ravenwood | 28-41 Loss | - |
| Jan 22 | at Page | 47-52 Loss | - |
| Jan 29 | Independence | 59-46 Win | - |
| Feb 1 | at Centennial | 54-16 Win | - |
| Feb 5 | at Summit | W, 39-26 | 0 |
| Feb 8 | at Dickson County | 36-43 Loss | - |
| Feb 12 | Spring Hill | 46-26 Win | - |
| Feb 15 | at Ravenwood | 33-39 Loss | - |