May 3, 2019 Franklin at Dickson County

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Dickson County | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Box Score
Franklin
Dickson County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Guy Lipscomb cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Jarvis 1b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carson Garner ss | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luke Giles 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dalton Pyzer rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mason Swartz dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joshua Nichols c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tripp Costello 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 23 | 3 | 4 | 3 | 0 | 6 | 18 |
Batting
RBI:
Carson Garner
, Dalton Pyzer (2)
Sac Fly:
Carson Garner
Baserunning
SB:
Luke Giles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Bennett | 7.0 | 8 | 4 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Luke Bennett (31)
WP:
Luke Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Summit |
| Attendance: | 0 |
| Weather: Sunny, 75 Degrees | |