April 15, 2019 Dickson County at Franklin

0

0
| TOP 1st 0 Outs | 1 | R | H | E |
|---|---|---|---|---|
| Dickson County | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 |
Box Score
Dickson County
Franklin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lipscomb cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Giles 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jarvis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pyzer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Garner ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nichols dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Costello 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wilkes c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Cheek Park |
| Attendance: | 207 |
| Weather: Sunny, 60 Degrees | |