March 15, 2019 Lincoln County at Franklin
(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln County | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Franklin | 2 | 3 | 0 | 0 | 2 | 0 | X | 7 | 6 | 0 |
Box Score
Lincoln County
Franklin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Guy Lipscomb cf | 3 | 2 | 0 | 1 | 1 | 0 | 5 |
| Luke Giles 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Jarvis 1b/p | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dalton Pyzer rf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tripp Costello 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carson Garner ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gio Olvera dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Sherman c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Luke Wilkes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 6 | 4 | 5 | 4 | 12 |
Batting
2B:
Jackson Jarvis (2)
3B:
Dalton Pyzer
RBI:
Guy Lipscomb
, Jackson Jarvis
, Dalton Pyzer (2)
Baserunning
SB:
Guy Lipscomb
, Jackson Jarvis
, Luke Wilkes
CS:
Guy Lipscomb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Bennett | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jackson Jarvis | 3.0 | 5 | 3 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Luke Bennett (17)
, Jackson Jarvis (13)
WP:
Luke Bennett
Other Information
| Location: | Cheek Park |
| Attendance: | 103 |
| Weather: Mostly Cloudy, 55 Degrees | |