2024-25 Soccer Statistics - Page
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-2 (.583) |
| Conference (Pct.) | 0-1-1 (.250) |
| Streak | Won 2 |
| Home | 2-2-1 |
| Away | 3-2-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | Summit | L, 4-1 |
| Sep 19 | at Ravenwood | T, 1-1 |
| Sep 24 | at Centennial | W, 2-1 |
| Sep 26 | Siegel | |
| Sep 30 | at Pope_John_Paul_II | |
| Oct 5 | vs. Ravenwood | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison Dugger | Sr. | - | - | - | - | - | - | - | - | - | |
| 2 | Lauren Utley | Sr. | - | - | - | - | - | - | - | - | - | |
| 3 | Kaileigh Bradshaw | Jr. | - | - | - | - | - | - | - | - | - | |
| 5 | Jordan Wilstermann | Sr. | - | - | - | - | - | - | - | - | - | |
| 6 | Taylor Burke | Jr. | - | - | - | - | - | - | - | - | - | |
| 7 | Ella Wood | Sr. | - | - | - | - | - | - | - | - | - | |
| 8 | Bella May | So. | - | - | - | - | - | - | - | - | - | |
| 10 | Avery Garrido | Fr. | - | - | - | - | - | - | - | - | - | |
| 11 | Sydney Nash | So. | - | - | - | - | - | - | - | - | - | |
| 12 | Emerson Flood | Jr. | - | - | - | - | - | - | - | - | - | |
| 13 | Reagan Vaughan | Jr. | - | - | - | - | - | - | - | - | - | |
| 16 | Alexi Turnbow | Jr. | - | - | - | - | - | - | - | - | - | |
| 17 | Abigayle Bradshaw | Fr. | - | - | - | - | - | - | - | - | - | |
| 18 | Lily Rudolph | So. | - | - | - | - | - | - | - | - | - | |
| 19 | Alden Ladd | So. | - | - | - | - | - | - | - | - | - | |
| 20 | Riley Hagenbuch | So. | - | - | - | - | - | - | - | - | - | |
| 21 | Ashlyn Rightmyer | Jr. | - | - | - | - | - | - | - | - | - | |
| 22 | Ava Temple | So. | - | - | - | - | - | - | - | - | - | |
| 23 | Ann Cherry | So. | - | - | - | - | - | - | - | - | - | |
| 24 | Callie Cotton | So. | - | - | - | - | - | - | - | - | - | |
| 25 | Maddie Meeks | So. | - | - | - | - | - | - | - | - | - | |
| 26 | Reese Vanhooser | Jr. | - | - | - | - | - | - | - | - | - | |
| 27 | Addison Montoya | Jr. | - | - | - | - | - | - | - | - | - | |
| 28 | Layla Tollack | So. | - | - | - | - | - | - | - | - | - | |
| 31 | Emma Baker | Sr. | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison Dugger | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Lauren Utley | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kaileigh Bradshaw | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Jordan Wilstermann | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Taylor Burke | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Ella Wood | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Bella May | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Avery Garrido | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Sydney Nash | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Emerson Flood | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Reagan Vaughan | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Alexi Turnbow | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Abigayle Bradshaw | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Lily Rudolph | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Alden Ladd | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Riley Hagenbuch | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Ashlyn Rightmyer | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Ava Temple | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Ann Cherry | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Callie Cotton | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Maddie Meeks | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Reese Vanhooser | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Addison Montoya | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Layla Tollack | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Emma Baker | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison Dugger | Sr. | - | - | - | - | - | - | - | - | - | |
| 2 | Lauren Utley | Sr. | - | - | - | - | - | - | - | - | - | |
| 3 | Kaileigh Bradshaw | Jr. | - | - | - | - | - | - | - | - | - | |
| 5 | Jordan Wilstermann | Sr. | - | - | - | - | - | - | - | - | - | |
| 6 | Taylor Burke | Jr. | - | - | - | - | - | - | - | - | - | |
| 7 | Ella Wood | Sr. | - | - | - | - | - | - | - | - | - | |
| 8 | Bella May | So. | - | - | - | - | - | - | - | - | - | |
| 10 | Avery Garrido | Fr. | - | - | - | - | - | - | - | - | - | |
| 11 | Sydney Nash | So. | - | - | - | - | - | - | - | - | - | |
| 12 | Emerson Flood | Jr. | - | - | - | - | - | - | - | - | - | |
| 13 | Reagan Vaughan | Jr. | - | - | - | - | - | - | - | - | - | |
| 16 | Alexi Turnbow | Jr. | - | - | - | - | - | - | - | - | - | |
| 17 | Abigayle Bradshaw | Fr. | - | - | - | - | - | - | - | - | - | |
| 18 | Lily Rudolph | So. | - | - | - | - | - | - | - | - | - | |
| 19 | Alden Ladd | So. | - | - | - | - | - | - | - | - | - | |
| 20 | Riley Hagenbuch | So. | - | - | - | - | - | - | - | - | - | |
| 21 | Ashlyn Rightmyer | Jr. | - | - | - | - | - | - | - | - | - | |
| 22 | Ava Temple | So. | - | - | - | - | - | - | - | - | - | |
| 23 | Ann Cherry | So. | - | - | - | - | - | - | - | - | - | |
| 24 | Callie Cotton | So. | - | - | - | - | - | - | - | - | - | |
| 25 | Maddie Meeks | So. | - | - | - | - | - | - | - | - | - | |
| 26 | Reese Vanhooser | Jr. | - | - | - | - | - | - | - | - | - | |
| 27 | Addison Montoya | Jr. | - | - | - | - | - | - | - | - | - | |
| 28 | Layla Tollack | So. | - | - | - | - | - | - | - | - | - | |
| 31 | Emma Baker | Sr. | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison Dugger | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Lauren Utley | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kaileigh Bradshaw | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Jordan Wilstermann | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Taylor Burke | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Ella Wood | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Bella May | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Avery Garrido | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Sydney Nash | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Emerson Flood | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Reagan Vaughan | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Alexi Turnbow | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Abigayle Bradshaw | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Lily Rudolph | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Alden Ladd | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Riley Hagenbuch | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Ashlyn Rightmyer | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Ava Temple | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Ann Cherry | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Callie Cotton | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Maddie Meeks | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Reese Vanhooser | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Addison Montoya | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Layla Tollack | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Emma Baker | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | CPA | T, 1-1 | - | - | - | - | - | - | - |
| Aug 15 | at Rockvale | W, 2-0 | - | - | - | - | - | - | - |
| Aug 20 | at Spring Hill | W, 8-0 | - | - | - | - | - | - | - |
| Aug 29 | Franklin | L, 6-0 | - | - | - | - | - | - | - |
| Sep 3 | Brentwood_Academy | W, 4-0 | - | - | - | - | - | - | - |
| Sep 5 | at Brentwood | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Independence | L, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | Nolensville | W, 4-1 | - | - | - | - | - | - | - |
| Sep 17 | Summit | L, 4-1 | - | - | - | - | - | - | - |
| Sep 19 | at Ravenwood | T, 1-1 | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Siegel | - | - | - | - | - | - | - | |
| Sep 30 | at Pope_John_Paul_II | - | - | - | - | - | - | - | |
| Oct 5 | vs. Ravenwood | W, 3-2 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | CPA | 1-1 Tie | - |
| Aug 15 | at Rockvale | 2-0 Win | - |
| Aug 20 | at Spring Hill | 8-0 Win | - |
| Aug 29 | Franklin | 0-6 Loss | - |
| Sep 3 | Brentwood_Academy | 4-0 Win | - |
| Sep 5 | at Brentwood | 2-3 Loss | - |
| Sep 10 | at Independence | 1-2 Loss | - |
| Sep 12 | Nolensville | 4-1 Win | - |
| Sep 17 | Summit | 1-4 Loss | - |
| Sep 19 | at Ravenwood | 1-1 Tie | - |
| Sep 24 | at Centennial | 2-1 Win | - |
| Sep 26 | Siegel | - | |
| Sep 30 | at Pope_John_Paul_II | - | |
| Oct 5 | vs. Ravenwood | 3-2 Win | - |